Journal statistics (in total) | |
Number of volumes | 21 |
Number of issues | 6 |
Published articles | 584 |
Acceptance rate | 96.4 |
Rejection rate | 3.6 |
Average time to review (days) | 105 |
Average time to publish (days) | 2320 |
Iranian authors | 2337 |
Non-Iranian authors | 17 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 617 |
Views | 3964572 |
Downloads | 2675013 |
Average view per article | 6789 |
Average download per article | 4581 |
Sections (in total) | |
Original Research | 176 |
Descriptive & Survey | 3 |
Case Report | 4 |
Brief Communication | 3 |
Systematic Review | 21 |
Letter to Editor | 1 |
Analytic Review | 28 |
Qualitative Research | 1 |
Not Assigned | 368 |