Journal statistics (in total) | |
Number of volumes | 21 |
Number of issues | 6 |
Published articles | 580 |
Acceptance rate | 96.3 |
Rejection rate | 3.7 |
Average time to review (days) | 106 |
Average time to publish (days) | 2320 |
Iranian authors | 2324 |
Non-Iranian authors | 17 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 609 |
Views | 3917491 |
Downloads | 2650334 |
Average view per article | 6754 |
Average download per article | 4570 |
Sections (in total) | |
Original Research | 171 |
Descriptive & Survey | 3 |
Case Report | 4 |
Brief Communication | 3 |
Systematic Review | 21 |
Letter to Editor | 1 |
Analytic Review | 28 |
Qualitative Research | 1 |
Not Assigned | 368 |