Journal statistics (in total) | |
Number of volumes | 21 |
Number of issues | 6 |
Published articles | 587 |
Acceptance rate | 96.4 |
Rejection rate | 3.6 |
Average time to review (days) | 105 |
Average time to publish (days) | 2320 |
Iranian authors | 2344 |
Non-Iranian authors | 17 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 617 |
Views | 3986531 |
Downloads | 2690246 |
Average view per article | 6791 |
Average download per article | 4583 |
Sections (in total) | |
Original Research | 179 |
Descriptive & Survey | 3 |
Case Report | 4 |
Brief Communication | 3 |
Systematic Review | 21 |
Letter to Editor | 1 |
Analytic Review | 28 |
Qualitative Research | 1 |
Not Assigned | 368 |